Newnex manufactures various right angle USB 3.1 Type-C cables, featuring with left and right angle Type-C connector and up and down angle Type-C connector that can fit in a limited space without damaging the cables. Because of Type-C connector's reversibility, the left and right angled connector are the same; and the up and down angled connector are the same.
|
|||||
PN | Length | USB Gen | Data Rate | Power Delivery | |
---|---|---|---|---|---|
U4S2C92C91-010 | 1 m (3.3 ft) | 3.1 Gen 2 | 10 Gbps | 3 A | |
U4S2C92C91-020 | 2 m (6.7 ft) | 3.1 Gen 1 | 5 Gbps | 3 A | |
Click to Customize Length |
|
|||||
PN | Length | USB Gen | Data Rate | Power Delivery | |
---|---|---|---|---|---|
U4S2C92C92-010 | 1 m (3.3 ft) | 3.1 Gen 2 | 10 Gbps | 3 A | |
U4S2C92C92-020 | 2 m (6.7 ft) | 3.1 Gen 1 | 5 Gbps | 3 A | |
Click to Customize Length |
|
|||||
PN | Length | USB Gen | Data Rate | Power Delivery | |
---|---|---|---|---|---|
U3S1A01C16-010 | 1 m (3.3 ft) | 3.1 Gen 2 | 10 Gbps | 3 A | |
U3S1A01C16-020 | 2 m (6.7 ft) | 3.1 Gen 1 | 5 Gbps | 3 A | |
U3S1A01C16-030 | 3 m (9.8 ft) | 3.1 Gen 1 | 5 Gbps | 3 A | |
U3S1A01C16-050 | 5 m (16.4 ft) | 3.1 Gen 1 | 5 Gbps | 3 A | |
Click to Customize Length |
|
|||||
PN | Length | USB Gen | Data Rate | Power Delivery | |
---|---|---|---|---|---|
U3S1A01C15-010 | 1 m (3.3 ft) | 3.1 Gen 2 | 10 Gbps | 3 A | |
U3S1A01C15-020 | 2 m (6.7 ft) | 3.1 Gen 1 | 5 Gbps | 3 A | |
U3S1A01C15-030 | 3 m (9.8 ft) | 3.1 Gen 1 | 5 Gbps | 3 A | |
U3S1A01C15-050 | 5 m (16.4 ft) | 3.1 Gen 1 | 5 Gbps | 3 A | |
Click to Customize Length |
|
|||||
PN | Length | USB Gen | Data Rate | Power Delivery | |
---|---|---|---|---|---|
U3S1C21MC1-010 | 1 m (3.3 ft) | 3.1 Gen 2 | 10 Gbps | 3 A | |
U3S1C21MC1-020 | 2 m (6.7 ft) | 3.1 Gen 1 | 5 Gbps | 3 A | |
U3S1C21MC1-030 | 3 m (9.8 ft) | 3.1 Gen 1 | 5 Gbps | 3 A | |
U3S1C21MC1-050 | 5 m (16.4 ft) | 3.1 Gen 1 | 5 Gbps | 3 A | |
Click to Customize Length |
|
|||||
PN | Length | USB Gen | Data Rate | Power Delivery | |
---|---|---|---|---|---|
U3S1C21MC2-010 | 1 m (3.3 ft) | 3.1 Gen 2 | 10 Gbps | 3 A | |
U3S1C21MC2-020 | 2 m (6.7 ft) | 3.1 Gen 1 | 5 Gbps | 3 A | |
U3S1C21MC2-030 | 3 m (9.8 ft) | 3.1 Gen 1 | 5 Gbps | 3 A | |
U3S1C21MC2-050 | 5 m (16.4 ft) | 3.1 Gen 1 | 5 Gbps | 3 A | |
Click to Customize Length |